|
Our Track Record
|
investing'. We have proven our capacity for outstanding performance in every economic climate. But just as important, we have earned a well deserved reputation for ethics and integrity-one that has allowed us to forge a unique and long term bond with our investors.
| Offering Year |
Project Name |
Original Equity |
Cash Distributions |
Refinancing Distributions |
Tax Savings |
Total Investor Return |
% of Original Capital Returned |
Internal Rate of Return |
Details |
| 1995 | Arbor Valley | $4,875,255 | 3,063,587 | 3,437,389 | 2,938,371 | $9,439,346 | 193.6% | 24.4% | MORE |
| 1992 | Bermuda Dunes | $9,298,083 | 3,496,171 | 4,790,590 | 5,604,385 | $25,755,915 | 277.0% | 19.3% | MORE |
| 1992 | Briarcrest | $5,270,022 | 3,616,167 | 6,228,178 | 2,265,345 | $12,109,690 | 229.8% | 26.7% | MORE |
| 2001 | Carrington Park | $15,483,419 | 2,614,946 | -n/a- | 8,248,099 | $10,863,045 | 70.2% | 3.7% | MORE |
| 1990 | Castlewinds | $2,622,992 | 1,165,015 | 2,125,995 | 2,348,477 | $6,283,329 | 239.5% | 17.4% | MORE |
| 2000 | Cypress Lake | $8,164,885 | 1,650,748 | 1,469,160 | 3,669,530 | $6,789,438 | 83.2% | 5.2% | MORE |
| 1995 | Fieldcrest | $3,325,173 | 2,873,122 | 3,325,173 | 1,503,858 | $7,702,154 | 231.6% | 50.3% | MORE |
| 1991 | Fossil Hill | $3,570,480 | 3,252,115 | 4,702,518 | 1,245,759 | $9,200,392 | 257.7% | 25.9% | MORE |
| 1995 | Huntington Glen | $4,312,017 | 1,538,669 | 3,010,408 | 2,614,060 | $7,163,136 | 166.1% | 25.8% | MORE |
| 2000 | Lakeside Gardens | $3,746,400 | 1,340,400 | - n/a - | 1,887,840 | $7,504,560 | 200.3% | 30.1% | MORE |
| 1996 | Lakeview Place | $3,604,370 | 2,742,845 | 7,264,080 | 1,238,479 | $11,245,404 | 312.0% | 42.4% | MORE |
| 1996 | Maple Leaf Quay | $13,965,050 | 8,069,478 | 21,015,050 | 6,661,666 | $35,746,194 | 256.0% | 30.2% | MORE |
| 1991 | Southern Hills | $4,010,352 | 1,803,829 | 2,711,100 | 3,175,109 | $10,727,937 | 267.5% | 22.4% | MORE |
| 1997 | Southern Ontario | $9,528,000 | 10,179,765 | 2,134,535 | 4,494,456 | $16,808,756 | 176.4% | 19.7% | MORE |
| 1991 | Sunset Oaks | $6,260,690 | 3,292,321 | 4,577,600 | 4,621,078 | $12,490,999 | 199.5% | 19.8% | MORE |
| 1993 | Tallows | $5,087,053 | 3,705,591 | 3,625,108 | 2,097,530 | $9,428,229 | 180.9% | 25.3% | MORE |
| 1994 | Tall Timbers | $5,268,028 | 2,444,299 | 4,092,597 | 2,869,024 | $9,405,920 | 178.5% | 25.0% | MORE |
| 1994 | The Vanderbilt | $5,790,985 | 3,011,841 | 2,540,735 | 3,952,807 | $11,017,435 | 190.3% | 18.9% | MORE |
|
| Average Internal Rate of Return for: |
| U.S. Properties | 23.7% |
| Canadian Properties | 30.8% |
|
| Recent Acquisitions | Original Equity | Syndication Price |
| 2004 | The Abbey at Vista Ridge | US$11,434,800 | US$28,235,000 |
| 2002 | Milano | US$11,223,100 | US$30,610,559 |
|
Important Notes and Assumptions
- For US projects, Original Equity, Cash Flow, and Refinancing Distributions are translated into Canadian dollars using exchange rates in effect at transaction date.
- Tax Savings are calculated using the actual Combined Top Marginal Tax Rates (on a leveraged basis).
- Internal Rate of Return is the annual yield on the investment calculated on an unleveraged basis using various assumptions regarding property values, exchange rates, the calculation of incentive management interest, timing of cash flows, US Partnership taxes, US Partnership withholding taxes, and Canadian income taxes. Disposition of current properties are assumed to take place on January 1, 2008 using the estimated Current Value at January 1, 2008 and the exchange rate of 0.9913.
- The above IRR is grossed-up to reflect an IRR that is the pre-tax rate of return an investor in the 43.7% tax bracket would have had to earn from an interest-bearing security to achieve the same after-tax return.
- This analysis has been prepared using various assumptions regarding property values, exchange rates, the incentive management interest calculation, equity loan interest rates, timing of cash flows, US withholding taxes, and tax rates provided by The England Group. Some assumptions inevitably will not materialize and/or will not apply to all investors, therefore the actual results achieved will vary and the variations may be material.
|
|